Dale Brandland
2006 Grade: C
Senator (R-42)
| Bill | Vote | Points |
|---|---|---|
| Environmental Education | excused | (not counted) |
| E-Waste Recycling | yea | 3 of 3 |
| Renewable Fuels | nay | 0 of 3 |
| Marine Sewage Disposal | yea | 3 of 3 |
| Limiting Detergent Phosphorus | yea | 4 of 4 |
| Extra Credit: | 0 | |
| Total: | 10 of 13 |
2005 Grade: D
Senator (R-42)
| Bill | Vote | Points |
|---|---|---|
| Clean Cars | nay | 0 of 6 |
| Green Buildings | yea | 3 of 3 |
| Water Permits | yea | 1 of 1 |
| Burn Ban | yea | 1 of 1 |
| Oil Spills | nay | 0 of 1 |
| Transportation Funding | nay | 0 of 3 |
| Office of Transit Mobility | nay | 0 of 1 |
| Hanford Cleanup | yea | 2 of 2 |
| Mercury Switches | nay | 0 of 2 |
| Extra Credit: | 0 | |
| Total: | 7 of 20 |

