Richard Curtis
2006 Grade: F
Representative (R-18)
| Bill | Vote | Points |
|---|---|---|
| Environmental Education | nay | 0 of 2 |
| E-Waste Recycling | nay | 0 of 3 |
| Renewable Fuels | nay | 0 of 3 |
| Marine Sewage Disposal | nay | 0 of 3 |
| Limiting Detergent Phosphorus | nay | 0 of 4 |
| Extra Credit: | 0 | |
| Total: | 0 of 15 |
2005 Grade: D-
Representative (R-18)
| Bill | Vote | Points |
|---|---|---|
| Clean Cars | nay | 0 of 6 |
| Green Buildings | nay | 0 of 3 |
| Water Permits | nay | 0 of 1 |
| Burn Ban | nay | 0 of 1 |
| Oil Spills | nay | 0 of 1 |
| Transportation Funding | yea | 3 of 3 |
| Regional Transportation Reform | excused | (not counted) |
| Septic Systems | excused | (not counted) |
| Office of Transit Mobility | nay | 0 of 1 |
| Extra Credit: | 0 | |
| Total: | 3 of 16 |
