Jerome Delvin
2006 Grade: F
Senator (R-8)
| Bill | Vote | Points |
|---|---|---|
| Environmental Education | yea | 2 of 2 |
| E-Waste Recycling | yea | 3 of 3 |
| Renewable Fuels | nay | 0 of 3 |
| Marine Sewage Disposal | nay | 0 of 3 |
| Limiting Detergent Phosphorus | nay | 0 of 4 |
| Extra Credit: | -2 | |
| Total: | 3 of 15 |
Offered amendments to the phosphorus bill that would've rendered it meaningless.
2005 Grade: D-
Senator (R-8)
| Bill | Vote | Points |
|---|---|---|
| Clean Cars | nay | 0 of 6 |
| Green Buildings | nay | 0 of 3 |
| Water Permits | yea | 1 of 1 |
| Burn Ban | yea | 1 of 1 |
| Oil Spills | nay | 0 of 1 |
| Transportation Funding | nay | 0 of 3 |
| Office of Transit Mobility | nay | 0 of 1 |
| Hanford Cleanup | nay | 0 of 2 |
| Mercury Switches | yea | 2 of 2 |
| Extra Credit: | 0 | |
| Total: | 4 of 20 |



