Hans Dunshee
2006 Grade: A+
Representative (D-44)
| Bill | Vote | Points |
|---|---|---|
| Environmental Education | yea | 2 of 2 |
| E-Waste Recycling | yea | 3 of 3 |
| Renewable Fuels | yea | 3 of 3 |
| Marine Sewage Disposal | yea | 3 of 3 |
| Limiting Detergent Phosphorus | yea | 4 of 4 |
| Extra Credit: | 4 | |
| Total: | 19 of 15 |
Championed the renewable fuels legislation and helped with numerous budget items.
2005 Grade: A+
Representative (D-44)
| Bill | Vote | Points |
|---|---|---|
| Clean Cars | yea | 6 of 6 |
| Green Buildings | yea | 3 of 3 |
| Water Permits | yea | 1 of 1 |
| Burn Ban | yea | 1 of 1 |
| Oil Spills | yea | 1 of 1 |
| Transportation Funding | nay | 0 of 3 |
| Regional Transportation Reform | yea | 2 of 2 |
| Septic Systems | yea | 2 of 2 |
| Office of Transit Mobility | yea | 1 of 1 |
| Extra Credit: | 4 | |
| Total: | 21 of 20 |
