Karen Fraser
2006 Grade: A
Senator (D-22)
| Bill | Vote | Points |
|---|---|---|
| Environmental Education | yea | 2 of 2 |
| E-Waste Recycling | yea | 3 of 3 |
| Renewable Fuels | yea | 3 of 3 |
| Marine Sewage Disposal | yea | 3 of 3 |
| Limiting Detergent Phosphorus | yea | 4 of 4 |
| Extra Credit: | 0 | |
| Total: | 15 of 15 |
2005 Grade: A+
Senator (D-22)
| Bill | Vote | Points |
|---|---|---|
| Clean Cars | yea | 6 of 6 |
| Green Buildings | yea | 3 of 3 |
| Water Permits | yea | 1 of 1 |
| Burn Ban | yea | 1 of 1 |
| Oil Spills | yea | 1 of 1 |
| Transportation Funding | yea | 3 of 3 |
| Office of Transit Mobility | yea | 1 of 1 |
| Hanford Cleanup | yea | 2 of 2 |
| Mercury Switches | yea | 2 of 2 |
| Extra Credit: | 2 | |
| Total: | 22 of 20 |

