Mike Hewitt
2006 Grade: F
Senator (R-16)
| Bill | Vote | Points |
|---|---|---|
| Environmental Education | nay | 0 of 2 |
| E-Waste Recycling | nay | 0 of 3 |
| Renewable Fuels | nay | 0 of 3 |
| Marine Sewage Disposal | nay | 0 of 3 |
| Limiting Detergent Phosphorus | nay | 0 of 4 |
| Extra Credit: | 0 | |
| Total: | 0 of 15 |
2005 Grade: D
Senator (R-16)
| Bill | Vote | Points |
|---|---|---|
| Clean Cars | yea | 6 of 6 |
| Green Buildings | yea | 3 of 3 |
| Water Permits | nay | 0 of 1 |
| Burn Ban | nay | 0 of 1 |
| Oil Spills | nay | 0 of 1 |
| Transportation Funding | yea | 3 of 3 |
| Office of Transit Mobility | nay | 0 of 1 |
| Hanford Cleanup | nay | 0 of 2 |
| Mercury Switches | nay | 0 of 2 |
| Extra Credit: | -6 | |
| Total: | 6 of 20 |
Hewitt voted for the Clean Cars bill, but only so he could move to bring it back up for reconsideration. His negative extra credit cancels his credit for that vote.

