Stephen Johnson
2006 Grade: C
Senator (R-47)
| Bill | Vote | Points |
|---|---|---|
| Environmental Education | yea | 2 of 2 |
| E-Waste Recycling | yea | 3 of 3 |
| Renewable Fuels | nay | 0 of 3 |
| Marine Sewage Disposal | nay | 0 of 3 |
| Limiting Detergent Phosphorus | yea | 4 of 4 |
| Extra Credit: | 0 | |
| Total: | 9 of 15 |
2005 Grade: F
Senator (R-47)
| Bill | Vote | Points |
|---|---|---|
| Clean Cars | nay | 0 of 6 |
| Green Buildings | nay | 0 of 3 |
| Water Permits | nay | 0 of 1 |
| Burn Ban | yea | 1 of 1 |
| Oil Spills | nay | 0 of 1 |
| Transportation Funding | nay | 0 of 3 |
| Office of Transit Mobility | absent | 0 of 1 |
| Hanford Cleanup | yea | 2 of 2 |
| Mercury Switches | nay | 0 of 2 |
| Extra Credit: | 0 | |
| Total: | 3 of 20 |

