Kirk Pearson
2006 Grade: F
Representative (R-39)
| Bill | Vote | Points |
|---|---|---|
| Environmental Education | nay | 0 of 2 |
| E-Waste Recycling | nay | 0 of 3 |
| Renewable Fuels | nay | 0 of 3 |
| Marine Sewage Disposal | nay | 0 of 3 |
| Limiting Detergent Phosphorus | nay | 0 of 4 |
| Extra Credit: | 0 | |
| Total: | 0 of 15 |
2005 Grade: F
Representative (R-39)
| Bill | Vote | Points |
|---|---|---|
| Clean Cars | nay | 0 of 6 |
| Green Buildings | nay | 0 of 3 |
| Water Permits | nay | 0 of 1 |
| Burn Ban | nay | 0 of 1 |
| Oil Spills | nay | 0 of 1 |
| Transportation Funding | nay | 0 of 3 |
| Regional Transportation Reform | nay | 0 of 2 |
| Septic Systems | nay | 0 of 2 |
| Office of Transit Mobility | nay | 0 of 1 |
| Extra Credit: | 0 | |
| Total: | 0 of 20 |



