Skip Priest
2006 Grade: A+
Representative (R-30)
| Bill | Vote | Points |
|---|---|---|
| Environmental Education | yea | 2 of 2 |
| E-Waste Recycling | yea | 3 of 3 |
| Renewable Fuels | yea | 3 of 3 |
| Marine Sewage Disposal | yea | 3 of 3 |
| Limiting Detergent Phosphorus | yea | 4 of 4 |
| Extra Credit: | 1 | |
| Total: | 16 of 15 |
Co-sponsored the bill and helped lead the effort to phase out toxic flame retardants.
2005 Grade: C
Representative (R-30)
| Bill | Vote | Points |
|---|---|---|
| Clean Cars | yea | 6 of 6 |
| Green Buildings | yea | 3 of 3 |
| Water Permits | yea | 1 of 1 |
| Burn Ban | yea | 1 of 1 |
| Oil Spills | nay | 0 of 1 |
| Transportation Funding | nay | 0 of 3 |
| Regional Transportation Reform | yea | 2 of 2 |
| Septic Systems | nay | 0 of 2 |
| Office of Transit Mobility | nay | 0 of 1 |
| Extra Credit: | 0 | |
| Total: | 13 of 20 |



