Tim Sheldon
2006 Grade: D
Senator (D-35)
| Bill | Vote | Points |
|---|---|---|
| Environmental Education | yea | 2 of 2 |
| E-Waste Recycling | yea | 3 of 3 |
| Renewable Fuels | nay | 0 of 3 |
| Marine Sewage Disposal | nay | 0 of 3 |
| Limiting Detergent Phosphorus | yea | 4 of 4 |
| Extra Credit: | -2 | |
| Total: | 7 of 15 |
Tried to kill the Puget Sound cleanup legislation.
2005 Grade: F
Senator (D-35)
| Bill | Vote | Points |
|---|---|---|
| Clean Cars | nay | 0 of 6 |
| Green Buildings | nay | 0 of 3 |
| Water Permits | nay | 0 of 1 |
| Burn Ban | nay | 0 of 1 |
| Oil Spills | nay | 0 of 1 |
| Transportation Funding | nay | 0 of 3 |
| Office of Transit Mobility | yea | 1 of 1 |
| Hanford Cleanup | nay | 0 of 2 |
| Mercury Switches | nay | 0 of 2 |
| Extra Credit: | -2 | |
| Total: | -1 of 20 |



