Dan Swecker
2006 Grade: B
Senator (R-20)
| Bill | Vote | Points |
|---|---|---|
| Environmental Education | excused | (not counted) |
| E-Waste Recycling | yea | 3 of 3 |
| Renewable Fuels | nay | 0 of 3 |
| Marine Sewage Disposal | yea | 3 of 3 |
| Limiting Detergent Phosphorus | yea | 4 of 4 |
| Extra Credit: | 1 | |
| Total: | 11 of 13 |
Co-sponsored the bill to phase out toxic flame retardants
2005 Grade: C+
Senator (R-20)
| Bill | Vote | Points |
|---|---|---|
| Clean Cars | nay | 0 of 6 |
| Green Buildings | yea | 3 of 3 |
| Water Permits | yea | 1 of 1 |
| Burn Ban | yea | 1 of 1 |
| Oil Spills | nay | 0 of 1 |
| Transportation Funding | yea | 3 of 3 |
| Office of Transit Mobility | yea | 1 of 1 |
| Hanford Cleanup | yea | 2 of 2 |
| Mercury Switches | yea | 2 of 2 |
| Extra Credit: | 3 | |
| Total: | 16 of 20 |

