2005 Legislative Report Card
For details on legislators, click their names. For bill information, click the heading at the top of the bill column. For explanations of symbols, see the key.
| Legislator | Grade | Cars | Building | Water | Burn | Spills | Transport | Region | Septic | Transit | Hanford | Mercury |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahern, John (R-6, House) | F | - | - | - | - | - | - | + | - | - | * | * |
| Alexander, Gary (R-20, House) | F | - | + | - | - | - | - | - | - | - | * | * |
| Anderson, Glenn (R-5, House) | C | + | + | + | - | - | + | - | - | - | * | * |
| Armstrong, Mike (R-12, House) | F | - | - | - | - | - | - | + | - | - | * | * |
| Bailey, Barbara (R-10, House) | D | - | + | + | - | - | - | + | - | - | * | * |
| Benson, Brad (R-6, Senate) | D- | - | + | - | - | - | - | * | * | - | + | - |
| Benton, Don (R-17, Senate) | D | - | + | - | + | - | - | * | * | - | + | - |
| Berkey, Jean (D-38, Senate) | A | + | + | + | + | + | + | * | * | + | + | + |
| Blake, Brian (D-19, House) | C | - | + | - | + | + | + | + | + | + | * | * |
| Brandland, Dale (R-42, Senate) | D | - | + | + | + | - | - | * | * | - | + | - |
| Brown, Lisa (D-3, Senate) | A+ | + | + | + | + | + | + | * | * | + | + | + |
| Buck, Jim (R-24, House) | F | - | - | - | - | - | - | + | - | - | * | * |
| Buri, David (R-9, House) | F | - | + | - | - | - | - | - | - | - | * | * |
| Campbell, Tom (R-2, House) | C | - | + | - | - | + | + | + | + | + | * | * |
| Carrell, Mike (R-28, Senate) | F | - | - | - | o | - | - | * | * | - | - | + |
| Chandler, Bruce (R-15, House) | F | - | - | + | - | - | - | + | - | - | * | * |
| Chase, Maralyn (D-32, House) | A+ | + | + | + | + | + | + | + | + | + | * | * |
| Chopp, Frank (D-43, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| Clements, Jim (R-14, House) | C- | - | + | + | - | - | + | + | - | - | * | * |
| Clibborn, Judy (D-41, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| Cody, Eileen (D-34, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| Condotta, Cary (R-12, House) | F | - | - | - | - | - | - | - | - | - | * | * |
| Conway, Steve (D-29, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| Cox, Don (R-9, House) | F | - | + | - | - | - | - | - | - | - | * | * |
| Crouse, Larry (R-4, House) | F | - | - | - | - | - | - | - | - | - | * | * |
| Curtis, Richard (R-18, House) | D- | - | - | - | - | - | + | x | x | - | * | * |
| Darneille, Jeannie (D-27, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| DeBolt, Richard (R-20, House) | D- | - | + | - | x | - | x | - | - | x | * | * |
| Deccio, Alex (R-14, Senate) | D | - | - | x | x | x | + | * | * | x | - | + |
| Delvin, Jerome (R-8, Senate) | D- | - | - | + | + | - | - | * | * | - | - | + |
| Dickerson, Mary Lou (D-36, House) | A+ | + | + | + | + | + | + | + | + | + | * | * |
| Doumit, Mark (D-19, Senate) | C | + | - | + | x | + | + | * | * | + | + | + |
| Dunn, Jim (R-17, House) | F | - | - | - | - | - | - | + | - | - | * | * |
| Dunshee, Hans (D-44, House) | A+ | + | + | + | + | + | - | + | + | + | * | * |
| Eickmeyer, William (D-35, House) | B | + | + | + | x | + | - | + | + | + | * | * |
| Eide, Tracey (D-30, Senate) | B | + | + | + | + | + | - | * | * | + | + | + |
| Ericks, Mark (D-1, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| Ericksen, Doug (R-42, House) | D- | - | + | - | - | - | - | + | - | - | * | * |
| Esser, Luke (R-48, Senate) | C+ | + | + | - | + | + | - | * | * | - | + | + |
| Fairley, Darlene (D-32, Senate) | A | + | + | + | + | + | + | * | * | + | + | + |
| Finkbeiner, Bill (R-45, Senate) | B | + | + | - | + | + | + | * | * | x | + | + |
| Flannigan, Dennis (D-27, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| Franklin, Rosa (D-29, Senate) | B | + | + | + | + | + | - | * | * | + | + | + |
| Fraser, Karen (D-22, Senate) | A+ | + | + | + | + | + | + | * | * | + | + | + |
| Fromhold, Bill (D-49, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| Grant, Bill (D-16, House) | C- | - | + | + | + | + | - | + | + | + | * | * |
| Green, Tami (D-28, House) | C+ | + | + | - | + | + | - | + | + | + | * | * |
| Haigh, Kathy (D-35, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| Haler, Larry (R-8, House) | D+ | - | + | - | - | - | + | + | - | - | * | * |
| Hankins, Shirley (R-8, House) | D+ | - | + | - | + | - | + | + | - | + | * | * |
| Hargrove, James (D-24, Senate) | C | + | - | + | + | + | - | * | * | + | - | + |
| Hasegawa, Bob (D-11, House) | B | + | + | + | + | + | + | - | + | + | * | * |
| Haugen, Mary Margaret (D-10, Senate) | A | + | + | + | + | + | + | * | * | + | - | + |
| Hewitt, Mike (R-16, Senate) | D | + | + | - | - | - | + | * | * | - | - | - |
| Hinkle, Bill (R-13, House) | D- | - | - | - | - | - | + | - | - | - | * | * |
| Holmquist, Janea (R-13, House) | F | - | - | - | - | - | - | - | - | - | * | * |
| Honeyford, Jim (R-15, Senate) | F | - | - | - | x | - | - | * | * | - | - | - |
| Hudgins, Zack (D-11, House) | B+ | + | + | - | + | + | + | + | + | + | * | * |
| Hunt, Sam (D-22, House) | A+ | + | + | + | + | + | + | + | + | + | * | * |
| Hunter, Ross (D-48, House) | A+ | + | + | + | + | + | + | + | + | x | * | * |
| Jacobsen, Ken (D-46, Senate) | A | + | + | + | + | + | + | * | * | + | + | + |
| Jarrett, Fred (R-41, House) | A+ | + | + | + | + | - | + | + | + | - | * | * |
| Johnson, Stephen (R-47, Senate) | F | - | - | - | + | - | - | * | * | o | + | - |
| Kagi, Ruth (D-32, House) | A+ | + | + | + | + | + | + | + | + | + | * | * |
| Kastama, Jim (D-25, Senate) | B | + | + | + | + | + | - | * | * | x | + | + |
| Keiser, Karen (D-33, Senate) | A | + | + | + | + | + | + | * | * | + | + | + |
| Kenney, Phyllis (D-46, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| Kessler, Lynn (D-24, House) | C | - | + | + | + | + | + | + | - | + | * | * |
| Kilmer, Derek (D-26, House) | C+ | + | + | - | + | + | - | + | + | + | * | * |
| Kirby, Steve (D-29, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| Kline, Adam (D-37, Senate) | A+ | + | + | + | + | + | + | * | * | x | + | + |
| Kohl-Welles, Jeanne (D-36, Senate) | A | + | + | + | x | + | + | * | * | + | + | + |
| Kretz, Joel (R-7, House) | F | - | - | - | - | - | - | - | - | - | * | * |
| Kristiansen, Dan (R-39, House) | F | - | - | - | - | - | - | - | - | - | * | * |
| Lantz, Patricia (D-26, House) | B | + | + | + | + | + | - | + | + | + | * | * |
| Linville, Kelli (D-42, House) | A | + | + | + | + | + | - | + | + | + | * | * |
| Lovick, John (D-44, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| McAuliffe, Rosemary (D-1, Senate) | B | + | + | + | + | + | - | * | * | + | + | + |
| McCaslin, Bob (R-4, Senate) | D- | - | - | - | + | o | x | * | * | + | + | - |
| McCoy, John (D-38, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| McCune, Jim (R-2, House) | F | - | - | - | - | + | - | - | - | - | * | * |
| McDermott, Joe (D-34, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| McDonald, Joyce (R-25, House) | D | - | - | + | + | + | - | + | - | + | * | * |
| McIntire, Jim (D-46, House) | A | + | + | + | + | + | + | + | + | x | * | * |
| Miloscia, Mark (D-30, House) | B | + | + | + | + | + | - | + | + | + | * | * |
| Moeller, Jim (D-49, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| Morrell, Dawn (D-25, House) | B | + | + | + | + | + | - | + | + | + | * | * |
| Morris, Jeff (D-40, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| Morton, Bob (R-7, Senate) | F | - | - | + | - | - | - | * | * | - | - | - |
| Mulliken, Joyce (R-13, Senate) | D | - | - | - | - | - | + | * | * | x | - | - |
| Murray, Ed (D-43, House) | A+ | + | + | + | + | + | + | + | + | + | * | * |
| Newhouse, Daniel (R-15, House) | D | - | + | + | - | - | - | + | - | - | * | * |
| Nixon, Toby (R-45, House) | C | - | + | + | + | + | - | + | - | - | * | * |
| O'Brien, Al (D-1, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| Oke, Bob (R-26, Senate) | C | x | x | + | x | + | - | * | * | + | - | + |
| Orcutt, Ed (R-18, House) | F | - | - | - | - | - | - | + | - | - | * | * |
| Ormsby, Timm (D-3, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| Parlette, Linda Evans (R-12, Senate) | F | - | - | - | x | - | - | * | * | - | - | - |
| Pearson, Kirk (R-39, House) | F | - | - | - | - | - | - | - | - | - | * | * |
| Pettigrew, Eric (D-37, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| Pflug, Cheryl (R-5, Senate) | D- | - | - | + | + | + | - | * | * | - | + | - |
| Poulsen, Erik (D-34, Senate) | A+ | + | + | + | + | + | + | * | * | + | + | + |
| Prentice, Margarita (D-11, Senate) | A+ | + | + | + | + | + | + | * | * | + | + | + |
| Pridemore, Craig (D-49, Senate) | A+ | + | + | + | + | + | + | * | * | + | + | + |
| Priest, Skip (R-30, House) | C | + | + | + | + | - | - | + | - | - | * | * |
| Quall, Dave (D-40, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rasmussen, Marilyn (D-2, Senate) | A+ | + | + | + | + | + | + | * | * | + | + | + |
| Regala, Debbie (D-27, Senate) | B+ | + | + | + | + | + | - | * | * | + | + | + |
| Roach, Dan (R-31, House) | F | - | - | - | - | + | - | - | - | - | * | * |
| Roach, Pam (R-31, Senate) | D+ | - | + | - | + | - | - | * | * | - | + | + |
| Roberts, Mary Helen (D-21, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rockefeller, Phil (D-23, Senate) | A+ | + | + | + | + | + | + | * | * | + | + | + |
| Rodne, Jay (R-5, House) | C | + | + | + | - | - | - | + | - | - | * | * |
| Santos, Sharon Tomiko (D-37, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| Schindler, Lynn (R-4, House) | F | - | - | - | - | - | - | - | - | - | * | * |
| Schmidt, Dave (R-44, Senate) | A | + | + | + | + | - | + | * | * | + | + | + |
| Schoesler, Mark (R-9, Senate) | F | - | - | - | - | - | - | * | * | - | - | - |
| Schual-Berke, Shay (D-33, House) | A | x | + | x | + | + | + | x | + | + | * | * |
| Sells, Mike (D-38, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| Serben, John (R-6, House) | D- | - | + | - | - | - | - | + | - | - | * | * |
| Shabro, Jan (R-31, House) | D | - | + | - | - | - | - | + | - | + | * | * |
| Sheldon, Tim (D-35, Senate) | F | - | - | - | - | - | - | * | * | + | - | - |
| Shin, Paull (D-21, Senate) | A | + | + | + | + | + | + | * | * | + | + | + |
| Simpson, Geoff (D-47, House) | A+ | + | + | + | + | + | + | + | + | + | * | * |
| Skinner, Mary (R-14, House) | C- | - | x | - | + | - | + | + | - | + | * | * |
| Sommers, Helen (D-36, House) | A+ | + | + | + | + | + | + | + | + | + | * | * |
| Spanel, Harriet (D-40, Senate) | A+ | + | + | + | + | + | + | * | * | + | + | + |
| Springer, Larry (D-45, House) | B | + | + | + | + | + | - | + | + | + | * | * |
| Stevens, Val (R-39, Senate) | F | - | - | - | - | o | - | * | * | + | - | x |
| Strow, Chris (R-10, House) | C- | - | + | + | + | + | - | + | - | x | * | * |
| Sullivan, Brian (D-21, House) | A | + | + | + | + | + | + | + | + | x | * | * |
| Sullivan, Pat (D-47, House) | C | + | + | + | + | + | - | - | + | + | * | * |
| Sump, Bob (R-7, House) | F | - | - | - | - | - | - | - | - | - | * | * |
| Swecker, Dan (R-20, Senate) | C+ | - | + | + | + | - | + | * | * | + | + | + |
| Takko, Dean (D-19, House) | C | - | + | - | + | + | - | + | + | + | * | * |
| Talcott, Gigi (R-28, House) | D- | - | + | - | + | - | - | - | - | x | * | * |
| Thibaudeau, Pat (D-43, Senate) | A | + | + | + | + | + | + | * | * | + | + | + |
| Tom, Rodney (R-48, House) | C+ | + | + | + | + | - | + | + | - | - | * | * |
| Upthegrove, Dave (D-33, House) | A+ | + | + | + | + | + | + | + | + | + | * | * |
| Wallace, Deb (D-17, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| Walsh, Maureen (R-16, House) | D+ | - | + | + | + | - | - | + | - | + | * | * |
| Weinstein, Brian (D-41, Senate) | A | + | + | + | + | + | + | * | * | + | + | + |
| Williams, Brendan (D-22, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| Wood, Alex (D-3, House) | A | + | + | + | + | + | + | + | + | + | * | * |
| Woods, Beverly (R-23, House) | C | - | + | + | - | - | + | + | - | + | * | * |
| Zarelli, Joseph (R-18, Senate) | D | - | - | - | + | - | + | * | * | - | - | + |
Key
| Symbol | Meaning |
|---|---|
| + | Voted with Sierra Club |
| - | Voted against Sierra Club |
| x | Excused from the vote |
| o | Absent from the vote |
| * | No vote in this legislative chamber |
| D | Democrat |
| R | Republican |
| number | Legislative district number |
