2005 Legislative Report Card
For details on legislators, click their names. For bill information, click the heading at the top of the bill column. For explanations of symbols, see the key.
| Legislator | Grade | Cars | Building | Water | Burn | Spills | Transport | Region | Septic | Transit | Hanford | Mercury |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rep. John Ahern (R-6) | F | - | - | - | - | - | - | + | - | - | * | * |
| Rep. Gary Alexander (R-20) | F | - | + | - | - | - | - | - | - | - | * | * |
| Rep. Glenn Anderson (R-5) | C | + | + | + | - | - | + | - | - | - | * | * |
| Rep. Mike Armstrong (R-12) | F | - | - | - | - | - | - | + | - | - | * | * |
| Rep. Barbara Bailey (R-10) | D | - | + | + | - | - | - | + | - | - | * | * |
| Rep. Brian Blake (D-19) | C | - | + | - | + | + | + | + | + | + | * | * |
| Rep. Jim Buck (R-24) | F | - | - | - | - | - | - | + | - | - | * | * |
| Rep. David Buri (R-9) | F | - | + | - | - | - | - | - | - | - | * | * |
| Rep. Tom Campbell (R-2) | C | - | + | - | - | + | + | + | + | + | * | * |
| Rep. Bruce Chandler (R-15) | F | - | - | + | - | - | - | + | - | - | * | * |
| Rep. Maralyn Chase (D-32) | A+ | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Frank Chopp (D-43) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Jim Clements (R-14) | C- | - | + | + | - | - | + | + | - | - | * | * |
| Rep. Judy Clibborn (D-41) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Eileen Cody (D-34) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Cary Condotta (R-12) | F | - | - | - | - | - | - | - | - | - | * | * |
| Rep. Steve Conway (D-29) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Don Cox (R-9) | F | - | + | - | - | - | - | - | - | - | * | * |
| Rep. Larry Crouse (R-4) | F | - | - | - | - | - | - | - | - | - | * | * |
| Rep. Richard Curtis (R-18) | D- | - | - | - | - | - | + | x | x | - | * | * |
| Rep. Jeannie Darneille (D-27) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Richard DeBolt (R-20) | D- | - | + | - | x | - | x | - | - | x | * | * |
| Rep. Mary Lou Dickerson (D-36) | A+ | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Jim Dunn (R-17) | F | - | - | - | - | - | - | + | - | - | * | * |
| Rep. Hans Dunshee (D-44) | A+ | + | + | + | + | + | - | + | + | + | * | * |
| Rep. William Eickmeyer (D-35) | B | + | + | + | x | + | - | + | + | + | * | * |
| Rep. Mark Ericks (D-1) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Doug Ericksen (R-42) | D- | - | + | - | - | - | - | + | - | - | * | * |
| Rep. Dennis Flannigan (D-27) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Bill Fromhold (D-49) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Bill Grant (D-16) | C- | - | + | + | + | + | - | + | + | + | * | * |
| Rep. Tami Green (D-28) | C+ | + | + | - | + | + | - | + | + | + | * | * |
| Rep. Kathy Haigh (D-35) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Larry Haler (R-8) | D+ | - | + | - | - | - | + | + | - | - | * | * |
| Rep. Shirley Hankins (R-8) | D+ | - | + | - | + | - | + | + | - | + | * | * |
| Rep. Bob Hasegawa (D-11) | B | + | + | + | + | + | + | - | + | + | * | * |
| Rep. Bill Hinkle (R-13) | D- | - | - | - | - | - | + | - | - | - | * | * |
| Rep. Janea Holmquist (R-13) | F | - | - | - | - | - | - | - | - | - | * | * |
| Rep. Zack Hudgins (D-11) | B+ | + | + | - | + | + | + | + | + | + | * | * |
| Rep. Sam Hunt (D-22) | A+ | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Ross Hunter (D-48) | A+ | + | + | + | + | + | + | + | + | x | * | * |
| Rep. Fred Jarrett (R-41) | A+ | + | + | + | + | - | + | + | + | - | * | * |
| Rep. Ruth Kagi (D-32) | A+ | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Phyllis Kenney (D-46) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Lynn Kessler (D-24) | C | - | + | + | + | + | + | + | - | + | * | * |
| Rep. Derek Kilmer (D-26) | C+ | + | + | - | + | + | - | + | + | + | * | * |
| Rep. Steve Kirby (D-29) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Joel Kretz (R-7) | F | - | - | - | - | - | - | - | - | - | * | * |
| Rep. Dan Kristiansen (R-39) | F | - | - | - | - | - | - | - | - | - | * | * |
| Rep. Patricia Lantz (D-26) | B | + | + | + | + | + | - | + | + | + | * | * |
| Rep. Kelli Linville (D-42) | A | + | + | + | + | + | - | + | + | + | * | * |
| Rep. John Lovick (D-44) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. John McCoy (D-38) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Jim McCune (R-2) | F | - | - | - | - | + | - | - | - | - | * | * |
| Rep. Joe McDermott (D-34) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Joyce McDonald (R-25) | D | - | - | + | + | + | - | + | - | + | * | * |
| Rep. Jim McIntire (D-46) | A | + | + | + | + | + | + | + | + | x | * | * |
| Rep. Mark Miloscia (D-30) | B | + | + | + | + | + | - | + | + | + | * | * |
| Rep. Jim Moeller (D-49) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Dawn Morrell (D-25) | B | + | + | + | + | + | - | + | + | + | * | * |
| Rep. Jeff Morris (D-40) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Ed Murray (D-43) | A+ | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Daniel Newhouse (R-15) | D | - | + | + | - | - | - | + | - | - | * | * |
| Rep. Toby Nixon (R-45) | C | - | + | + | + | + | - | + | - | - | * | * |
| Rep. Al O'Brien (D-1) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Ed Orcutt (R-18) | F | - | - | - | - | - | - | + | - | - | * | * |
| Rep. Timm Ormsby (D-3) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Kirk Pearson (R-39) | F | - | - | - | - | - | - | - | - | - | * | * |
| Rep. Eric Pettigrew (D-37) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Skip Priest (R-30) | C | + | + | + | + | - | - | + | - | - | * | * |
| Rep. Dave Quall (D-40) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Dan Roach (R-31) | F | - | - | - | - | + | - | - | - | - | * | * |
| Rep. Mary Helen Roberts (D-21) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Jay Rodne (R-5) | C | + | + | + | - | - | - | + | - | - | * | * |
| Rep. Sharon Tomiko Santos (D-37) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Lynn Schindler (R-4) | F | - | - | - | - | - | - | - | - | - | * | * |
| Rep. Shay Schual-Berke (D-33) | A | x | + | x | + | + | + | x | + | + | * | * |
| Rep. Mike Sells (D-38) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. John Serben (R-6) | D- | - | + | - | - | - | - | + | - | - | * | * |
| Rep. Jan Shabro (R-31) | D | - | + | - | - | - | - | + | - | + | * | * |
| Rep. Geoff Simpson (D-47) | A+ | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Mary Skinner (R-14) | C- | - | x | - | + | - | + | + | - | + | * | * |
| Rep. Helen Sommers (D-36) | A+ | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Larry Springer (D-45) | B | + | + | + | + | + | - | + | + | + | * | * |
| Rep. Chris Strow (R-10) | C- | - | + | + | + | + | - | + | - | x | * | * |
| Rep. Brian Sullivan (D-21) | A | + | + | + | + | + | + | + | + | x | * | * |
| Rep. Pat Sullivan (D-47) | C | + | + | + | + | + | - | - | + | + | * | * |
| Rep. Bob Sump (R-7) | F | - | - | - | - | - | - | - | - | - | * | * |
| Rep. Dean Takko (D-19) | C | - | + | - | + | + | - | + | + | + | * | * |
| Rep. Gigi Talcott (R-28) | D- | - | + | - | + | - | - | - | - | x | * | * |
| Rep. Rodney Tom (R-48) | C+ | + | + | + | + | - | + | + | - | - | * | * |
| Rep. Dave Upthegrove (D-33) | A+ | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Deb Wallace (D-17) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Maureen Walsh (R-16) | D+ | - | + | + | + | - | - | + | - | + | * | * |
| Rep. Brendan Williams (D-22) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Alex Wood (D-3) | A | + | + | + | + | + | + | + | + | + | * | * |
| Rep. Beverly Woods (R-23) | C | - | + | + | - | - | + | + | - | + | * | * |
| Sen. Brad Benson (R-6) | D- | - | + | - | - | - | - | * | * | - | + | - |
| Sen. Don Benton (R-17) | D | - | + | - | + | - | - | * | * | - | + | - |
| Sen. Jean Berkey (D-38) | A | + | + | + | + | + | + | * | * | + | + | + |
| Sen. Dale Brandland (R-42) | D | - | + | + | + | - | - | * | * | - | + | - |
| Sen. Lisa Brown (D-3) | A+ | + | + | + | + | + | + | * | * | + | + | + |
| Sen. Mike Carrell (R-28) | F | - | - | - | o | - | - | * | * | - | - | + |
| Sen. Alex Deccio (R-14) | D | - | - | x | x | x | + | * | * | x | - | + |
| Sen. Jerome Delvin (R-8) | D- | - | - | + | + | - | - | * | * | - | - | + |
| Sen. Mark Doumit (D-19) | C | + | - | + | x | + | + | * | * | + | + | + |
| Sen. Tracey Eide (D-30) | B | + | + | + | + | + | - | * | * | + | + | + |
| Sen. Luke Esser (R-48) | C+ | + | + | - | + | + | - | * | * | - | + | + |
| Sen. Darlene Fairley (D-32) | A | + | + | + | + | + | + | * | * | + | + | + |
| Sen. Bill Finkbeiner (R-45) | B | + | + | - | + | + | + | * | * | x | + | + |
| Sen. Rosa Franklin (D-29) | B | + | + | + | + | + | - | * | * | + | + | + |
| Sen. Karen Fraser (D-22) | A+ | + | + | + | + | + | + | * | * | + | + | + |
| Sen. James Hargrove (D-24) | C | + | - | + | + | + | - | * | * | + | - | + |
| Sen. Mary Margaret Haugen (D-10) | A | + | + | + | + | + | + | * | * | + | - | + |
| Sen. Mike Hewitt (R-16) | D | + | + | - | - | - | + | * | * | - | - | - |
| Sen. Jim Honeyford (R-15) | F | - | - | - | x | - | - | * | * | - | - | - |
| Sen. Ken Jacobsen (D-46) | A | + | + | + | + | + | + | * | * | + | + | + |
| Sen. Stephen Johnson (R-47) | F | - | - | - | + | - | - | * | * | o | + | - |
| Sen. Jim Kastama (D-25) | B | + | + | + | + | + | - | * | * | x | + | + |
| Sen. Karen Keiser (D-33) | A | + | + | + | + | + | + | * | * | + | + | + |
| Sen. Adam Kline (D-37) | A+ | + | + | + | + | + | + | * | * | x | + | + |
| Sen. Jeanne Kohl-Welles (D-36) | A | + | + | + | x | + | + | * | * | + | + | + |
| Sen. Rosemary McAuliffe (D-1) | B | + | + | + | + | + | - | * | * | + | + | + |
| Sen. Bob McCaslin (R-4) | D- | - | - | - | + | o | x | * | * | + | + | - |
| Sen. Bob Morton (R-7) | F | - | - | + | - | - | - | * | * | - | - | - |
| Sen. Joyce Mulliken (R-13) | D | - | - | - | - | - | + | * | * | x | - | - |
| Sen. Bob Oke (R-26) | C | x | x | + | x | + | - | * | * | + | - | + |
| Sen. Linda Evans Parlette (R-12) | F | - | - | - | x | - | - | * | * | - | - | - |
| Sen. Cheryl Pflug (R-5) | D- | - | - | + | + | + | - | * | * | - | + | - |
| Sen. Erik Poulsen (D-34) | A+ | + | + | + | + | + | + | * | * | + | + | + |
| Sen. Margarita Prentice (D-11) | A+ | + | + | + | + | + | + | * | * | + | + | + |
| Sen. Craig Pridemore (D-49) | A+ | + | + | + | + | + | + | * | * | + | + | + |
| Sen. Marilyn Rasmussen (D-2) | A+ | + | + | + | + | + | + | * | * | + | + | + |
| Sen. Debbie Regala (D-27) | B+ | + | + | + | + | + | - | * | * | + | + | + |
| Sen. Pam Roach (R-31) | D+ | - | + | - | + | - | - | * | * | - | + | + |
| Sen. Phil Rockefeller (D-23) | A+ | + | + | + | + | + | + | * | * | + | + | + |
| Sen. Dave Schmidt (R-44) | A | + | + | + | + | - | + | * | * | + | + | + |
| Sen. Mark Schoesler (R-9) | F | - | - | - | - | - | - | * | * | - | - | - |
| Sen. Tim Sheldon (D-35) | F | - | - | - | - | - | - | * | * | + | - | - |
| Sen. Paull Shin (D-21) | A | + | + | + | + | + | + | * | * | + | + | + |
| Sen. Harriet Spanel (D-40) | A+ | + | + | + | + | + | + | * | * | + | + | + |
| Sen. Val Stevens (R-39) | F | - | - | - | - | o | - | * | * | + | - | x |
| Sen. Dan Swecker (R-20) | C+ | - | + | + | + | - | + | * | * | + | + | + |
| Sen. Pat Thibaudeau (D-43) | A | + | + | + | + | + | + | * | * | + | + | + |
| Sen. Brian Weinstein (D-41) | A | + | + | + | + | + | + | * | * | + | + | + |
| Sen. Joseph Zarelli (R-18) | D | - | - | - | + | - | + | * | * | - | - | + |
Key
| Symbol | Meaning |
|---|---|
| + | Voted with Sierra Club |
| - | Voted against Sierra Club |
| x | Excused from the vote |
| o | Absent from the vote |
| * | No vote in this legislative chamber |
| D | Democrat |
| R | Republican |
| number | Legislative district number |



